Critical Illness Insurance
Learn more about Critical Illness insurance for Technicolor employees.
Why is having critical illness insurance so important?
When a serious illness happens to you or a loved one, this coverage provides you with a lump-sum benefit of your choice of either $10,000 or $20,000 in Initial Benefits upon diagnosis. The Total Benefit Amount available to you is 3 times the Initial Benefit Amount you select, either $30,000 or $60,000 in the event that you suffer more than one Covered Condition. Payment(s) you receive will be made in addition to any other insurance you may have and may be spent as you see fit.
Your family’s expenses will continue if and when a critical illness occurs. Studies show that some families spend as much as $14,444 or more during a time of critical illness and recovery.1 And while financial experts recommend having 3–9 months of living expenses set aside to help in an emergency situation2 like undergoing a serious illness, with today’s economy, most families don’t have that kind of money in reserve. Help protect yourself, your family, and your budget from the financial impact of a critical illness.
Quality health and disability income insurance plans aren’t always enough. There may still be coverage gaps. Disability income plans cover a portion of your income while health insurance may leave you with some expenses to pay including:
- * Health plan deductibles
- * Out-of-network treatments
- * Prescription copays
- * Alternative treatments
Plus, your plan includes a health screening benefit! Click here for more details.
Critical Illness Insurance
How can having MetLife Critical Illness Insurance benefit you and your loved ones?
MetLife Critical Illness Insurance provides a lump-sum payment if you or a covered family member4 is diagnosed with one of the following medical conditions and meets the policy and certificate requirements:
Full Benefit Cancer,5 Partial Benefit Cancer,5 All Other Cancer,5 Heart Attack, Stroke,6 Coronary Artery Bypass Graft,7 Kidney Failure, Alzheimer’s disease,8 Major Organ Transplant and the 22 Listed Conditions.9 Your plan pays a Recurrence Benefit for the following Covered Conditions: Heart Attack, Stroke, Coronary Artery Bypass Graft, Full Benefit Cancer, Partial Benefit Cancer and All Other Cancer. A Recurrence Benefit is only available if an Initial Benefit has been paid for the Covered Condition. There is a Benefit Suspension Period between Recurrences.10
Why should I enroll now?
- Competitive group rates
- Your acceptance is guaranteed providing you are actively at work.11
- Rates will not increase due to age.12
- Convenient payroll deduction
- Portable coverage enables you to take it with you if your employment status changes.13
Bi-weekly Premium for $10,000 benefit (non-smoker) | ||||
---|---|---|---|---|
Issue Age | Employee Only | Employee + Spouse/ Domestic Partner | Employee + Children | Employee + Family |
<25 | $1.75 | $3.55 | $4.20 | $6.00 |
25–29 | $1.85 | $3.74 | $4.29 | $6.18 |
30–34 | $2.45 | $4.80 | $4.89 | $7.25 |
35–39 | $3.32 | $6.51 | $5.77 | $8.95 |
40–44 | $5.08 | $9.78 | $7.52 | $12.23 |
45–49 | $7.75 | $14.86 | $10.20 | $17.31 |
50–54 | $11.35 | $21.60 | $13.80 | $24.05 |
55–59 | $16.11 | $30.42 | $18.55 | $32.86 |
60–64 | $23.49 | $44.08 | $25.94 | $46.52 |
65–69 | $35.63 | $66.51 | $38.08 | $68.95 |
70+ | $54.55 | $102.60 | $57.00 | $105.05 |
Bi-weekly Premium for $20,000 benefit (non-smoker) | ||||
---|---|---|---|---|
Issue Age | Employee Only | Employee + Spouse / Domestic Partner | Employee + Children | Employee +Family |
<25 | $3.51 | $7.11 | $8.40 | $12.00 |
25–29 | $3.69 | $7.48 | $8.58 | $12.37 |
30–34 | $4.89 | $9.60 | $9.78 | $14.49 |
35–39 | $6.65 | $13.02 | $11.54 | $17.91 |
40–44 | $10.15 | $19.57 | $15.05 | $24.46 |
45–49 | $15.51 | $29.72 | $20.40 | $34.62 |
50–54 | $22.71 | $43.20 | $27.60 | $48.09 |
55–59 | $32.22 | $60.83 | $37.11 | $65.72 |
60–64 | $46.98 | $88.15 | $51.88 | $93.05 |
65–69 | $71.26 | $133.02 | $76.15 | $137.91 |
70+ | $109.11 | $205.20 | $114.00 | $210.09 |
Bi-weekly Premium for $10,000 benefit (smoker) | ||||
---|---|---|---|---|
Issue Age | Employee Only | Employee + Spouse/ Domestic Partner | Employee + Children | Employee + Family |
<25 | $2.22 | $4.43 | $4.66 | $6.88 |
25–29 | $2.35 | $4.71 | $4.80 | $7.15 |
30–34 | $3.32 | $6.55 | $5.77 | $9.00 |
35–39 | $4.85 | $9.46 | $7.29 | $11.91 |
40–44 | $7.80 | $15.09 | $10.25 | $17.54 |
45–49 | $12.51 | $24.09 | $14.95 | $26.54 |
50–54 | $18.92 | $36.05 | $21.37 | $38.49 |
55–59 | $27.37 | $51.65 | $29.82 | $54.09 |
60–64 | $40.48 | $75.97 | $42.92 | $78.42 |
65–69 | $62.35 | $116.22 | $64.80 | $118.66 |
70+ | $96.28 | $180.92 | $98.72 | $183.37 |
Bi-weekly Premium for $20,000 benefit (smoker) | ||||
---|---|---|---|---|
Issue Age | Employee Only | Employee + Spouse / Domestic Partner | Employee + Children | Employee +Family |
<25 | $4.43 | $8.86 | $9.32 | $13.75 |
25–29 | $4.71 | $9.42 | $9.60 | $14.31 |
30–34 | $6.65 | $13.11 | $11.54 | $18.00 |
35–39 | $9.69 | $18.92 | $14.58 | $23.82 |
40–44 | $15.60 | $30.18 | $20.49 | $35.08 |
45–49 | $25.02 | $48.18 | $29.91 | $53.08 |
50–54 | $37.85 | $72.09 | $42.74 | $76.98 |
55–59 | $54.74 | $103.29 | $59.63 | $108.18 |
60–64 | $80.95 | $151.94 | $85.85 | $156.83 |
65–69 | $124.71 | $232.43 | $129.60 | $237.32 |
70+ | $192.55 | $361.85 | $197.45 | $366.74 |
Frequently Asked Questions
Your plan pays a Recurrence Benefit for the following covered conditions: Heart Attack, Stroke, Coronary Artery Bypass Graft, Full Benefit Cancer and Partial Benefit Cancer. A Recurrence Benefit is only available if an Initial Benefit has been paid for the Covered Condition. There is a Benefit Suspension Period between Recurrences.10
You are eligible to enroll yourself and your eligible family members.4 You need to enroll during your Enrollment Period and be actively at work for your coverage to be effective.
Even quality medical and disability income plans don’t always cover all of your expenses. For example, your medical coverage may have deductibles and copays and may not cover out-of-network treatments. And if you’re out on disability, only a portion of your income may be covered. With the average family spending thousands of dollars during a time of critical illness and recovery,1 most people will need the means to cover extra medical and daily living expenses. Such costs can include deductibles, groceries, housing expenses, car payments, and more.
Yes. Provided you are actively at work, your enrollment is guaranteed.11
Yes. This plan provides a $50 annual benefit per calendar year for eligible health screenings/prevention measures. This benefit amount is above and beyond the Total Benefit Amount.14
Payments will be made directly to you, not to the doctors, hospitals or other health care providers. You will receive a check, mailed directly to your home. The payment you receive is yours to spend as you see fit and may be used to cover ongoing household bills like:
- Groceries
- Child care
- Mortgage and car payments
- Or any other way you want; the choice is yours
The benefit is either $50 or $100 depending on the coverage elected; $50 for 10k in coverage, and $100 for 20k in coverage. The Screening Benefit is available to all covered dependents.
Open Enrollment:
October 27, 2021 - November 10, 2021.
Questions? Call us at 1-800-438-6388.