Equity Advantage Universal Life (EAVUL08)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
---|---|---|
Risk Classification Improvement* | Monthaversary | |
Benefit Increase: | ||
Accidental Death Benefit | Monthaversary | Available for Insured ages 0-65 |
Guaranteed Insurability | Monthaversary | Rider can be exercised at specified attained age option dates. |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease** | Monthaversary | |
Rider/Benefit Additions: | ||
Accidental Death Benefit | Monthaversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
Children's Term Insurance Rider | Monthaversary | Available for insured ages 15-60 |
Waiver of Monthly Deduction | Monthaversary | Available for insured ages 0-60 |
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider/Benefit Cancellations: | ||
Accidential Death Benefit | Monthaversary | |
Children's Term Insurance Rider | Monthaversary | |
Waiver of Monthly Deduction | Monthaversary | |
Waiver of Specified Premium | Monthaversary | |
Guaranteed Survivor Plus Purchase Option | Monthaversary | |
Death Benefit Option Change: | Monthaversary | |
*Risk class improvements are not available for juvenile policies with issue ages 0-18. **Face decrease cannot exceed a minimum face amount of $50,000. |