This Policy Change content is for Term Life products issued between 2013 to 2017.
Life Insurance
Term Life
One Year Term (OYT)
Policy Change Request Type | Effective Date of Policy Change | Other Change Criteria |
---|---|---|
Risk Classification Improvement | Date of Underwriting Approval | Only available after the first policy year if the policy has the Convertible and Renewable Options Rider. |
Face Decrease* | Earlier of Paid to Date and Current Date | Only available after the first policy year if the policy has the Convertible and Renewable Options Rider. |
Term Conversion** | Policy Year 2 through 5 | Only available if the policy has the Convertible and Renewable Options Rider. |
*Face decrease cannot exceed a minimum face amount of $100,000. **Any remaining face amount of a term policy that has been partially converted will be canceled. |
Guaranteed Level Term (GLT) 10, 15, 20 & 30
Policy Change Request Type | Effective Date | Other Change Criteria |
---|---|---|
Risk Classification Improvement | Date of Underwriting Approval | |
Face Decrease* | Earlier of Paid to Date and Current Date | |
Rider/Benefit Cancellations: | ||
Disability Waiver | Earlier of Paid to Date and Current Date | |
Convertible Disability Waiver | Earlier of Paid to Date and Current Date | |
Term Conversion** | Earlier of Paid to Date and Current Date | For issue ages less than 65: The policy is convertible until the earlier of the end of the initial term period or the policy anniversary at the insured's attained age 70. For issue age 65 and older: The policy is convertible for the first five policy years. |
* Face decrease cannot exceed a minimum face amount of $100,000. **Any remaining face amount of a term policy that has been partially converted will be canceled. |
Whole Life
This Policy Change content is for Whole Life Products issued between 2010 to 2017.
Promise Whole Life (PWL)
Policy Change Type | Effective Date of Policy Change. | Other Change Criteria |
---|---|---|
Risk Classification Improvement* | Annual Policy Anniversary | Risk Classification Improvement changes must be submitted 90 days prior to 90 after the policy anniversary. |
Face Decrease:** | ||
Decrease Face without Flex Term Rider | Earlier of Paid to Date and Current Date | |
Decrease Face with Flex Term Rider | Annual Policy Anniversary | |
Benefit Increase: | ||
Accidental Death Benefit | Annual Policy Anniversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
Rider/Benefit Additions: | ||
Accidental Death Benefit | Annual Policy Anniversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
Children's Term Insurance Rider | Annual Policy Anniversary | |
Disability Waiver | Annual Policy Anniversary | Available for insured ages 0-60. |
Purchase Additional Insurance Rider | Annual Policy Anniversary | Available with $25,000 minimum base face amount for risk class rating through Table F for insured ages 0-85 |
Rider/Benefit Cancellations: | ||
Accidential Death Benefit | Earlier of Paid to Date and Current Date | |
Applicant's Waiver of Premium | Earlier of Paid to Date and Current Date | |
Children's Term Insurance Rider | Earlier of Paid to Date and Current Date | |
Disability Waiver | Earlier of Paid to Date and Current Date | |
Flex Term Rider | Earlier of Paid to Date and Current Date | |
Guaranteed Insurability Rider | Earlier of Paid to Date and Current Date | |
Purchase Additional Insurance Rider | Earlier of Paid to Date and Current Date | |
Conversion: | ||
Flex Term Rider Conversion | Annual Policy Anniversary | Available to the later of the insured's age 65 or the first 10 policy years. |
*Risk class improvements are not available for juvenile policies with issue ages 0-17. **Face decrease cannot exceed a minimum face amount of $10,000. |
Promise Whole Life 120 (PWL 120)
Policy Change Type | Promise Whole Life Portfolio | Other Change Criteria |
---|---|---|
Risk Classification Improvement* | Annual Policy Anniversary | Risk Classification Improvement changes must be submitted 90 days prior to 90 after the policy anniversary. |
Face Decrease:** | ||
Decrease Face without Flex Term Rider | Earlier of Paid to Date and Current Date | |
Decrease Face with Flex Term Rider | Annual Policy Anniversary | |
Benefit Increase: | ||
Accidental Death Benefit | Annual Policy Anniversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
Rider/Benefit Additions: | ||
Accidental Death Benefit | Annual Policy Anniversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
Children's Term Insurance Rider | Annual Policy Anniversary | |
Disability Waiver | Annual Policy Anniversary | Available for insured ages 0-60. |
Purchase Additional Insurance Rider | Annual Policy Anniversary | Available with $100,000 minimum base face amount for risk class rating through Table F for insured ages 0-85 |
Rider/Benefit Cancellations: | ||
Accidential Death Benefit | Earlier of Paid to Date and Current Date | |
Applicant's Waiver of Premium | Earlier of Paid to Date and Current Date | |
Children's Term Insurance Rider | Earlier of Paid to Date and Current Date | |
Disability Waiver | Earlier of Paid to Date and Current Date | |
Flex Term Rider | Earlier of Paid to Date and Current Date | |
Guaranteed Insurability Rider | Earlier of Paid to Date and Current Date | |
Purchase Additional Insurance Rider | Earlier of Paid to Date and Current Date | |
Conversion: | ||
Flex Term Rider Conversion | Annual Policy Anniversary | Available to the later of the insured's age 65 or the first 10 policy years. |
*Risk class improvements are not available for juvenile policies with issue ages 0-17. **Face decrease cannot exceed a minimum face amount of $100,000. |
Promise Whole Life Select 10, 20 & 65 (L10, L20 & L65)
Policy Change Type | Promise Whole Life Portfolio | Other Change Criteria |
---|---|---|
Risk Classification Improvement* | Annual Policy Anniversary | Risk Classification Improvement changes must be submitted 90 days prior to 90 after the policy anniversary. |
Face Decrease** | Annual Policy Anniversary | |
Benefit Increase: | ||
Accidental Death Benefit | Annual Policy Anniversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
Rider/Benefit Additions: | ||
Accidental Death Benefit | Annual Policy Anniversary | Available for insured ages 0-65, not available on Guaranteed Issue. |
Children's Term Insurance Rider | Annual Policy Anniversary | |
Disability Waiver | Annual Policy Anniversary | Available for insured ages 0-60. |
Purchase Additional Insurance Rider | Annual Policy Anniversary | Available with $100,000 minimum base face amount for risk class rating through Table F for insured ages 0-85 |
Rider/Benefit Cancellations: | ||
Accidential Death Benefit | Earlier of Paid to Date and Current Date | |
Applicant's Waiver of Premium | Earlier of Paid to Date and Current Date | |
Children's Term Insurance Rider | Earlier of Paid to Date and Current Date | |
Disability Waiver | Earlier of Paid to Date and Current Date | |
Guaranteed Insurability Rider | Earlier of Paid to Date and Current Date | |
Purchase Additional Insurance Rider | Earlier of Paid to Date and Current Date | |
*Risk class improvements are not available for juvenile policies with issue ages 0-17. **Face decrease cannot exceed a minimum face amount of $100,000. |
Universal Life
This Policy Change content is for following Universal Life, Variable Universal Life & Survivorship Universal Life products issued between 2004 to 2017:
Universal Life:
- MetLife Premier Accumulator Universal Life (PAUL)
- MetLife Secure Flex Universal Life (CAUL)
- MetLife Provider Universal Life (LPUL)
- Guaranteed Advantage Universal Life (ULSG 04, ULSG 05)
- Current Assumption Universal Life (UAUL)
- Guaranteed Advantage Universal Life (GAUL 07, 09, 11 & 12)
Variable Universal Life:
Survivorship Universal Life:
MetLife Premier Accumulator Universal Life (PAUL)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
Risk Classification Improvement | Monthaversary | |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease* | Monthaversary | |
Rider/Benefit Additions: | ||
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider/Benefit Cancellations: | ||
Waiver of Specified Premium | Monthaversary | |
Guaranteed Survivor Plus Purchase Option | Monthaversary | |
Death Benefit Option Change | Monthaversary | |
*Face decrease cannot exceed a minimum face amount of $50,000. |
MetLife Secure Flex Universal Life (CAUL)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
Risk Classification Improvement | Monthaversary | |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease* | Monthaversary | |
Rider/Benefit Additions: | ||
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider/Benefit Cancellations: | ||
Waiver of Specified Premium | Monthaversary | |
Guaranteed Survivor Plus Purchase Option | Monthaversary | |
Death Benefit Option Change | Monthaversary | |
*Face decrease cannot exceed a minimum face amount of $50,000. |
MetLife Provider Universal Life (LPUL)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
Risk Classification Improvement | Monthaversary | |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease* | Monthaversary | |
Rider/Benefit Additions: | ||
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider/Benefit Cancellations: | ||
Waiver of Specified Premium | Monthaversary | |
Guaranteed Survivor Plus Purchase Option | Monthaversary | |
Death Benefit Option Change | Monthaversary | |
*Face decrease cannot exceed a minimum face amount of $50,000. |
Guaranteed Advantage Universal Life (ULSG 04, ULSG 05)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
Risk Classification Improvement | Monthaversary | |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease* | Monthaversary | |
Rider/Benefit Additions: | ||
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider/Benefit Cancellations: | ||
Waiver of Specified Premium | Monthaversary | |
Guaranteed Survivor Plus Purchase Option | Monthaversary | |
Death Benefit Option Change | Monthaversary | |
*Face decrease cannot exceed a minimum face amount of $50,000. |
Current Assumption Universal Life (UAUL)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
Risk Classification Improvement | Monthaversary | |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease* | Monthaversary | |
Rider/Benefit Additions: | ||
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider/Benefit Cancellations: | ||
Waiver of Specified Premium | Monthaversary | |
Guaranteed Survivor Plus Purchase Option | Monthaversary | |
Death Benefit Option Change | Monthaversary | |
*Face decrease cannot exceed a minimum face amount of $50,000. |
Guaranteed Advantage Universal Life (GAUL 07, 09, 11 & 12)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
Risk Classification Improvement | Monthaversary | |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease* | Monthaversary | |
Rider/Benefit Additions: | ||
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider/Benefit Cancellations: | ||
Waiver of Specified Premium | Monthaversary | |
Guaranteed Survivor Plus Purchase Option | Monthaversary | |
Death Benefit Option Change | Monthaversary | |
*Face decrease cannot exceed a minimum face amount of $50,000. |
Equity Advantage Universal Life (EAVUL08)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
Risk Classification Improvement* | Monthaversary | |
Benefit Increase: | ||
Accidental Death Benefit | Monthaversary | Available for Insured ages 0-65 |
Guaranteed Insurability | Monthaversary | Rider can be exercised at specified attained age option dates. |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease** | Monthaversary | |
Rider/Benefit Additions: | ||
Accidental Death Benefit | Monthaversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
Children's Term Insurance Rider | Monthaversary | Available for insured ages 15-60 |
Waiver of Monthly Deduction | Monthaversary | Available for insured ages 0-60 |
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider/Benefit Cancellations: | ||
Accidential Death Benefit | Monthaversary | |
Children's Term Insurance Rider | Monthaversary | |
Waiver of Monthly Deduction | Monthaversary | |
Waiver of Specified Premium | Monthaversary | |
Guaranteed Survivor Plus Purchase Option | Monthaversary | |
Death Benefit Option Change: | Monthaversary | |
*Risk class improvements are not available for juvenile policies with issue ages 0-18. **Face decrease cannot exceed a minimum face amount of $50,000. |
Legacy Survivorship Universal Life (LASUL 05, 09, 11 & 12)
POLICY CHANGE TYPE |
EFFECTIVE DATE | Other Change Criteria |
Risk Classification Improvement | Monthaversary | |
Face Amount Changes: | ||
Face Increase | Monthaversary | |
Face Decrease* | Monthaversary | |
Rider Additions | ||
Waiver of Specified Premium | Monthaversary | Available for insured ages 0-60 |
Rider Cancellations | ||
Waiver of Specified Premium | Monthaversary | |
Death Benefit Option Change | Monthaversary | |
*Face decrease cannot exceed a minimum face amount of $250,000. |