Promise Whole Life 120 (PWL 120)
| Policy Change Type | Promise Whole Life Portfolio | Other Change Criteria |
|---|---|---|
| Risk Classification Improvement* | Annual Policy Anniversary | Risk Classification Improvement changes must be submitted 90 days prior to 90 after the policy anniversary. |
| Face Decrease:** | ||
| Decrease Face without Flex Term Rider | Earlier of Paid to Date and Current Date | |
| Decrease Face with Flex Term Rider | Annual Policy Anniversary | |
| Benefit Increase: | ||
| Accidental Death Benefit | Annual Policy Anniversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
| Rider/Benefit Additions: | ||
| Accidental Death Benefit | Annual Policy Anniversary | Available for Insured ages 0-65; not available on Guaranteed Issue policies. |
| Children's Term Insurance Rider | Annual Policy Anniversary | |
| Disability Waiver | Annual Policy Anniversary | Available for insured ages 0-60. |
| Purchase Additional Insurance Rider | Annual Policy Anniversary | Available with $100,000 minimum base face amount for risk class rating through Table F for insured ages 0-85 |
| Rider/Benefit Cancellations: | ||
| Accidential Death Benefit | Earlier of Paid to Date and Current Date | |
| Applicant's Waiver of Premium | Earlier of Paid to Date and Current Date | |
| Children's Term Insurance Rider | Earlier of Paid to Date and Current Date | |
| Disability Waiver | Earlier of Paid to Date and Current Date | |
| Flex Term Rider | Earlier of Paid to Date and Current Date | |
| Guaranteed Insurability Rider | Earlier of Paid to Date and Current Date | |
| Purchase Additional Insurance Rider | Earlier of Paid to Date and Current Date | |
| Conversion: | ||
| Flex Term Rider Conversion | Annual Policy Anniversary | Available to the later of the insured's age 65 or the first 10 policy years. |
*Risk class improvements are not available for juvenile policies with issue ages 0-17. **Face decrease cannot exceed a minimum face amount of $100,000. |
||