Sorry, we couldn't find any results matching
Please:
Sorry, we couldn't find any results matching
Please:
This is a summary of the current and upcoming contributions and benefit payment amounts established by the states for each of the PFML and Statutory Disability programs for which MetLife has a private plan. For additional information on a state’s program that is not applicable to MetLife’s private plans, please visit the state program websites. Click the "+" in each row for details.
| 2025 | 2026 | |
|---|---|---|
| California VDI/PFL MetLife Private Plan State Program (SDI) State Program (PFL) |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Not applicable |
| State Average Weekly Wage | $1,704 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 1.2% of an employee’s wages | Coming Soon |
| Maximum Weekly Benefit Payment | $1,681 | Coming Soon |
| Other (leave reason, duration, etc.) | The 2025 wage replacement calculation is: 1) 70% of regular wages up to the maximum weekly benefit amount or 2) 90% of regular wages up to the maximum weekly benefit amount for individuals making less than 70% of the state average quarterly wage. Effective 1/1/2025, an employer can no longer require an employee to take up to two weeks of earned but unused vacation time before receiving CA PFL benefits. | Coming Soon |
| Colorado PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,534.94 | Announced in June 2026 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.45% of an employee's wages, or $792.45 | Effective 1/1/26: 0.44% of an employee's wages, or $811.80 |
| Maximum Weekly Benefit Payment | $1,381.45 | Announced in June 2026 |
| Other (leave reason, duration, etc.) | Not applicable | Effective 1/1/26: CO PFML law will include an additional twelve weeks for a child receiving inpatient care in a neonatal intensive care unit or for the duration the child is receiving care in the neonatal intensive care unit. |
| Connecticut PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | Not applicable | Not applicable |
| Minimum Wage | $16.35 per hour | Effective 1/1/26: $16.94 per hour |
| Maximum Annual Employee Contributions* | 0.50% of an employee’s wages, or $880.50 | Effective 1/1/26: 0.50% of an employee’s wages, or $922.50 |
| Maximum Weekly Benefit Payment | $981.00, or 60 times the state minimum wage | Effective 1/1/26: $1,016.40, or 60 times the state minimum wage |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| Hawaii TDI MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $1,441.72 per week | Coming Soon |
| State Average Weekly Wage | $1,191.50 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 50% of MetLife premium, but no more than 0.5% of an employee’s weekly wages up to $7.21 per week, or $374.92 per year | Coming Soon |
| Maximum Weekly Benefit Payment | $837 | Coming Soon |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| Massachusetts PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,829.13 | Effective 1/1/26: $1,922.48 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.18% (PFL) and 0.28% (PML) of an employee’s wages, or $810.06 | Effective 1/1/26: 0.18% (PFL) and 0.28% (PML) of an employee’s wages, or $848.70 |
| Maximum Weekly Benefit Payment | $1,170.64 | Effective 1/1/26: $1,230.39 |
| Other (leave reason, duration, etc.) | Not applicable | Coming soon |
| Minnesota PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Effective 1/1/26: $184,000 (Social Security taxable maximum, rounded down to the nearest thousand) |
| State Average Weekly Wage | Not applicable | Effective 1/1/26: $1,423 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | Not applicable | 0.44% of an employee's wages, or $809.60 |
| Maximum Weekly Benefit Payment | Not applicable | Effective 1/1/26: $1,423 |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| New Hampshire PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,704 | Effective 1/1/26: $1,922.48 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | A % of an employee’s wages and varies by employer’s plan | A % of an employee’s wages and varies by employer’s plan |
| Maximum Weekly Benefit Payment | $2,031.92 | Effective 1/1/26: $2,128.85 |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| New Jersey TDI/FLI MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $165,400 | Effective 1/1/26: $171,100 |
| State Average Weekly Wage | $1,545.60 | Effective 1/1/26: $1,545.60 |
| Minimum Wage | $15.49 | Effective 1/1/26: $15.92, or $310 per week/ $15,500 per year |
| Maximum Annual Employee Contributions* | TDI: 0.23% of the employee’s taxable wages, or $380.42 FLI: 0.33% of the employee’s taxable wages, or $545.82 |
Effective 1/1/26: TDI: 0.19% of the employee’s taxable wages, or $325.09 FLI: 0.23% of the employee’s taxable wages, or $393.53 |
| Maximum Weekly Benefit Payment | $1,081 | Effective 1/1/26: $1,199 |
| Other (leave reason, duration, etc.) | Not applicable | Not applicable |
| New York DBL/PFL MetLife Private Plan State Program (DBL) State Program (PBL) |
2025 | 2026 |
| Taxable wage base (cap) | $91,373.88 | Effective 1/1/26: $95,348.76 |
| State Average Weekly Wage | $1,757.19 | Effective 1/1/26: $1,833.63 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | DBL: 0.50% of an employee’s wages, or $31.20 PFL: 0.388% of an employee’s wages, or $354.53 |
DBL: 0.50% of an employee’s wages to the annual cap of $31.20 Effective 1/1/26: PFL: 0.432% to the annual cap of $411.91 |
| Maximum Weekly Benefit Payment | DBL: $170
|
DBL: $170 Effective 1/1/26: PFL: $1,228.53 |
| Other (leave reason, duration, etc.) | Not applicable | Coming soon: NY PFL benefits will be extended to construction workers who work for multiple employers pursuant to a collective bargaining agreement and have been employed for at least 26 of the last 39 weeks by any covered employer who is a signatory to a collective bargaining agreement. |
| Oregon PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,363.80 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.6% of an employee's wages, or $1,056.60 | Coming Soon |
| Maximum Weekly Benefit Payment | $1,636.56 | Coming Soon |
| Other (leave reason, duration, etc.) | Additional Paid Family Leave Reason for 2025: An employee may apply for OR PFML benefits for activities or responsibilities associated with the legal process required for foster child placement or child adoption. | Coming Soon |
| Puerto Rico SINOT MetLife Private Plan Puerto Rico Program |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Not applicable |
| State Average Weekly Wage | Not applicable | Not applicable |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.3% of an employee’s first $9,000 in wages, or $27 | 0.3% of an employee’s first $9,000 in wages, or $27 |
| Maximum Weekly Benefit Payment | $113.00 ($55.00 for agricultural workers) | $113.00 ($55.00 for agricultural workers) |
| Other (leave reason, duration, etc.) | Not applicable | Not applicable |
| Washington PFML MetLife Voluntary Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,714 | |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 71.52% of state rate (0.92% of an employee’s wages) or $1,158.71 | Coming Soon |
| Maximum Weekly Benefit Payment | $1,542 | Coming Soon |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| 2025 | 2026 | |
|---|---|---|
| California VDI/PFL MetLife Private Plan State Program (SDI) State Program (PFL) |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Not applicable |
| State Average Weekly Wage | $1,704 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 1.2% of an employee’s wages | Coming Soon |
| Maximum Weekly Benefit Payment | $1,681 | Coming Soon |
| Other (leave reason, duration, etc.) | The 2025 wage replacement calculation is: 1) 70% of regular wages up to the maximum weekly benefit amount or 2) 90% of regular wages up to the maximum weekly benefit amount for individuals making less than 70% of the state average quarterly wage. Effective 1/1/2025, an employer can no longer require an employee to take up to two weeks of earned but unused vacation time before receiving CA PFL benefits. | Coming Soon |
| Colorado PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,534.94 | Announced in June 2026 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.45% of an employee's wages, or $792.45 | Effective 1/1/26: 0.44% of an employee's wages, or $811.80 |
| Maximum Weekly Benefit Payment | $1,381.45 | Announced in June 2026 |
| Other (leave reason, duration, etc.) | Not applicable | Effective 1/1/26: CO PFML law will include an additional twelve weeks for a child receiving inpatient care in a neonatal intensive care unit or for the duration the child is receiving care in the neonatal intensive care unit. |
| Connecticut PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | Not applicable | Not applicable |
| Minimum Wage | $16.35 per hour | Effective 1/1/26: $16.94 per hour |
| Maximum Annual Employee Contributions* | 0.50% of an employee’s wages, or $880.50 | Effective 1/1/26: 0.50% of an employee’s wages, or $922.50 |
| Maximum Weekly Benefit Payment | $981.00, or 60 times the state minimum wage | Effective 1/1/26: $1,016.40, or 60 times the state minimum wage |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| Hawaii TDI MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $1,441.72 per week | Coming Soon |
| State Average Weekly Wage | $1,191.50 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 50% of MetLife premium, but no more than 0.5% of an employee’s weekly wages up to $7.21 per week, or $374.92 per year | Coming Soon |
| Maximum Weekly Benefit Payment | $837 | Coming Soon |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| Massachusetts PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,829.13 | Effective 1/1/26: $1,922.48 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.18% (PFL) and 0.28% (PML) of an employee’s wages, or $810.06 | Effective 1/1/26: 0.18% (PFL) and 0.28% (PML) of an employee’s wages, or $848.70 |
| Maximum Weekly Benefit Payment | $1,170.64 | Effective 1/1/26: $1,230.39 |
| Other (leave reason, duration, etc.) | Not applicable | Coming soon |
| Minnesota PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Effective 1/1/26: $184,000 (Social Security taxable maximum, rounded down to the nearest thousand) |
| State Average Weekly Wage | Not applicable | Effective 1/1/26: $1,423 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | Not applicable | 0.44% of an employee's wages, or $809.60 |
| Maximum Weekly Benefit Payment | Not applicable | Effective 1/1/26: $1,423 |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| New Hampshire PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,704 | Effective 1/1/26: $1,922.48 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | A % of an employee’s wages and varies by employer’s plan | A % of an employee’s wages and varies by employer’s plan |
| Maximum Weekly Benefit Payment | $2,031.92 | Effective 1/1/26: $2,128.85 |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| New Jersey TDI/FLI MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $165,400 | Effective 1/1/26: $171,100 |
| State Average Weekly Wage | $1,545.60 | Effective 1/1/26: $1,545.60 |
| Minimum Wage | $15.49 | Effective 1/1/26: $15.92, or $310 per week/ $15,500 per year |
| Maximum Annual Employee Contributions* | TDI: 0.23% of the employee’s taxable wages, or $380.42 FLI: 0.33% of the employee’s taxable wages, or $545.82 |
Effective 1/1/26: TDI: 0.19% of the employee’s taxable wages, or $325.09 FLI: 0.23% of the employee’s taxable wages, or $393.53 |
| Maximum Weekly Benefit Payment | $1,081 | Effective 1/1/26: $1,199 |
| Other (leave reason, duration, etc.) | Not applicable | Not applicable |
| New York DBL/PFL MetLife Private Plan State Program (DBL) State Program (PBL) |
2025 | 2026 |
| Taxable wage base (cap) | $91,373.88 | Effective 1/1/26: $95,348.76 |
| State Average Weekly Wage | $1,757.19 | Effective 1/1/26: $1,833.63 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | DBL: 0.50% of an employee’s wages, or $31.20 PFL: 0.388% of an employee’s wages, or $354.53 |
DBL: 0.50% of an employee’s wages to the annual cap of $31.20 Effective 1/1/26: PFL: 0.432% to the annual cap of $411.91 |
| Maximum Weekly Benefit Payment | DBL: $170
|
DBL: $170 Effective 1/1/26: PFL: $1,228.53 |
| Other (leave reason, duration, etc.) | Not applicable | Coming soon: NY PFL benefits will be extended to construction workers who work for multiple employers pursuant to a collective bargaining agreement and have been employed for at least 26 of the last 39 weeks by any covered employer who is a signatory to a collective bargaining agreement. |
| Oregon PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,363.80 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.6% of an employee's wages, or $1,056.60 | Coming Soon |
| Maximum Weekly Benefit Payment | $1,636.56 | Coming Soon |
| Other (leave reason, duration, etc.) | Additional Paid Family Leave Reason for 2025: An employee may apply for OR PFML benefits for activities or responsibilities associated with the legal process required for foster child placement or child adoption. | Coming Soon |
| Puerto Rico SINOT MetLife Private Plan Puerto Rico Program |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Not applicable |
| State Average Weekly Wage | Not applicable | Not applicable |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.3% of an employee’s first $9,000 in wages, or $27 | 0.3% of an employee’s first $9,000 in wages, or $27 |
| Maximum Weekly Benefit Payment | $113.00 ($55.00 for agricultural workers) | $113.00 ($55.00 for agricultural workers) |
| Other (leave reason, duration, etc.) | Not applicable | Not applicable |
| Washington PFML MetLife Voluntary Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,714 | |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 71.52% of state rate (0.92% of an employee’s wages) or $1,158.71 | Coming Soon |
| Maximum Weekly Benefit Payment | $1,542 | Coming Soon |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| 2025 | 2026 | |
|---|---|---|
| California VDI/PFL MetLife Private Plan State Program (SDI) State Program (PFL) |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Not applicable |
| State Average Weekly Wage | $1,704 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 1.2% of an employee’s wages | Coming Soon |
| Maximum Weekly Benefit Payment | $1,681 | Coming Soon |
| Other (leave reason, duration, etc.) | The 2025 wage replacement calculation is: 1) 70% of regular wages up to the maximum weekly benefit amount or 2) 90% of regular wages up to the maximum weekly benefit amount for individuals making less than 70% of the state average quarterly wage. Effective 1/1/2025, an employer can no longer require an employee to take up to two weeks of earned but unused vacation time before receiving CA PFL benefits. | Coming Soon |
| Colorado PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,534.94 | Announced in June 2026 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.45% of an employee's wages, or $792.45 | Effective 1/1/26: 0.44% of an employee's wages, or $811.80 |
| Maximum Weekly Benefit Payment | $1,381.45 | Announced in June 2026 |
| Other (leave reason, duration, etc.) | Not applicable | Effective 1/1/26: CO PFML law will include an additional twelve weeks for a child receiving inpatient care in a neonatal intensive care unit or for the duration the child is receiving care in the neonatal intensive care unit. |
| Connecticut PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | Not applicable | Not applicable |
| Minimum Wage | $16.35 per hour | Effective 1/1/26: $16.94 per hour |
| Maximum Annual Employee Contributions* | 0.50% of an employee’s wages, or $880.50 | Effective 1/1/26: 0.50% of an employee’s wages, or $922.50 |
| Maximum Weekly Benefit Payment | $981.00, or 60 times the state minimum wage | Effective 1/1/26: $1,016.40, or 60 times the state minimum wage |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| Hawaii TDI MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $1,441.72 per week | Coming Soon |
| State Average Weekly Wage | $1,191.50 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 50% of MetLife premium, but no more than 0.5% of an employee’s weekly wages up to $7.21 per week, or $374.92 per year | Coming Soon |
| Maximum Weekly Benefit Payment | $837 | Coming Soon |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| Massachusetts PFML MetLife Private Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,829.13 | Effective 1/1/26: $1,922.48 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.18% (PFL) and 0.28% (PML) of an employee’s wages, or $810.06 | Effective 1/1/26: 0.18% (PFL) and 0.28% (PML) of an employee’s wages, or $848.70 |
| Maximum Weekly Benefit Payment | $1,170.64 | Effective 1/1/26: $1,230.39 |
| Other (leave reason, duration, etc.) | Not applicable | Coming soon |
| Minnesota PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Effective 1/1/26: $184,000 (Social Security taxable maximum, rounded down to the nearest thousand) |
| State Average Weekly Wage | Not applicable | Effective 1/1/26: $1,423 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | Not applicable | 0.44% of an employee's wages, or $809.60 |
| Maximum Weekly Benefit Payment | Not applicable | Effective 1/1/26: $1,423 |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| New Hampshire PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,704 | Effective 1/1/26: $1,922.48 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | A % of an employee’s wages and varies by employer’s plan | A % of an employee’s wages and varies by employer’s plan |
| Maximum Weekly Benefit Payment | $2,031.92 | Effective 1/1/26: $2,128.85 |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |
| New Jersey TDI/FLI MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $165,400 | Effective 1/1/26: $171,100 |
| State Average Weekly Wage | $1,545.60 | Effective 1/1/26: $1,545.60 |
| Minimum Wage | $15.49 | Effective 1/1/26: $15.92, or $310 per week/ $15,500 per year |
| Maximum Annual Employee Contributions* | TDI: 0.23% of the employee’s taxable wages, or $380.42 FLI: 0.33% of the employee’s taxable wages, or $545.82 |
Effective 1/1/26: TDI: 0.19% of the employee’s taxable wages, or $325.09 FLI: 0.23% of the employee’s taxable wages, or $393.53 |
| Maximum Weekly Benefit Payment | $1,081 | Effective 1/1/26: $1,199 |
| Other (leave reason, duration, etc.) | Not applicable | Not applicable |
| New York DBL/PFL MetLife Private Plan State Program (DBL) State Program (PBL) |
2025 | 2026 |
| Taxable wage base (cap) | $91,373.88 | Effective 1/1/26: $95,348.76 |
| State Average Weekly Wage | $1,757.19 | Effective 1/1/26: $1,833.63 |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | DBL: 0.50% of an employee’s wages, or $31.20 PFL: 0.388% of an employee’s wages, or $354.53 |
DBL: 0.50% of an employee’s wages to the annual cap of $31.20 Effective 1/1/26: PFL: 0.432% to the annual cap of $411.91 |
| Maximum Weekly Benefit Payment | DBL: $170
|
DBL: $170 Effective 1/1/26: PFL: $1,228.53 |
| Other (leave reason, duration, etc.) | Not applicable | Coming soon: NY PFL benefits will be extended to construction workers who work for multiple employers pursuant to a collective bargaining agreement and have been employed for at least 26 of the last 39 weeks by any covered employer who is a signatory to a collective bargaining agreement. |
| Oregon PFML MetLife Equivalent Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,363.80 | Coming Soon |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.6% of an employee's wages, or $1,056.60 | Coming Soon |
| Maximum Weekly Benefit Payment | $1,636.56 | Coming Soon |
| Other (leave reason, duration, etc.) | Additional Paid Family Leave Reason for 2025: An employee may apply for OR PFML benefits for activities or responsibilities associated with the legal process required for foster child placement or child adoption. | Coming Soon |
| Puerto Rico SINOT MetLife Private Plan Puerto Rico Program |
2025 | 2026 |
| Taxable wage base (cap) | Not applicable | Not applicable |
| State Average Weekly Wage | Not applicable | Not applicable |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 0.3% of an employee’s first $9,000 in wages, or $27 | 0.3% of an employee’s first $9,000 in wages, or $27 |
| Maximum Weekly Benefit Payment | $113.00 ($55.00 for agricultural workers) | $113.00 ($55.00 for agricultural workers) |
| Other (leave reason, duration, etc.) | Not applicable | Not applicable |
| Washington PFML MetLife Voluntary Plan State Program |
2025 | 2026 |
| Taxable wage base (cap) | $176,100 | Effective 1/1/26: $184,500 |
| State Average Weekly Wage | $1,714 | |
| Minimum Wage | Not applicable | Not applicable |
| Maximum Annual Employee Contributions* | 71.52% of state rate (0.92% of an employee’s wages) or $1,158.71 | Coming Soon |
| Maximum Weekly Benefit Payment | $1,542 | Coming Soon |
| Other (leave reason, duration, etc.) | Not applicable | Coming Soon |